[linkbar.htm]
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARGET/400 Single License Fees | |
| Conversion
Quota RPG + OCL items to convert |
License Fee USD |
| Tier 1 - 500 (or less) | 2,150 |
| Tier 2 - 2,500 | 3,150 |
| Tier 3 - 4,000 | 3,300 |
| Tier 4 - 5,500 | 3,800 |
| Tier 5 - 7,000 | 4,300 |
| Tier 6 - 8,500 | 5,300 |
| Tier 7 - 10,000 | 6,300 |
IBM Server Proven Rebate Offering
Get from $250 up to the full TARGET/400 license fee rebated
by IBM if you
have recently purchased or intend to purchase
or upgrade to an
eligible IBM System i5� !
Existing TARGET/400 License Transfer Rates |
||||||
To Conversion Tier |
||||||
From |
T1 | T2 | T3 | T4 | T5 | T6 |
| T1 | 20% | 20% | 20% | 30% | 40% | 50% |
| T2 | 20% | 20% | 20% | 20% | 40% | 50% |
| T3 | 20% | 20% | 20% | 20% | 30% | 40% |
| T4 | 20% | 20% | 20% | 20% | 20% | 40% |
| T5 | 20% | 20% | 20% | 20% | 20% | 20% |
| T6 | 20% | 20% | 20% | 20% | 20% | 20% |
| Transfer rate based on "To Tier" | ||||||
|---|---|---|---|---|---|---|
| TRG Tool Kit Prices for Extra Locations | |
| Processor Group | For Multiple Processor's |
| *ALL | 385 USD |
| Required for multiple installation sites only | |
|---|---|