|
Please note the TARGET/400 single license fee for an individual customer location which has more than one machine is based on the processor group of the largest system located at that site. You can refer to the table below or use the i5/OS Work with License Information (WRKLICINF) command to determine the processor group of your system. |
Press Ctrl+F to search for your system.
| Model-Processor | Group |
| 520-8325 | P05 |
| 520-8327 | P10 |
| 520-8330 | P20 |
| 520-8950 | P05 |
| 520-8951 | P10 |
| 520-8952 | P10 |
| 520-8953 | P10 |
| 520-8954 | P20 |
| 520-8955 | P20 |
| 520-8972 | P10 |
| 550-8312 | P20 |
| 550-8958 |
P20 |
| 570-8338-0934 | P30 |
| 570-8338-0935 | P40 |
| 570-8338-0936 | P40 |
| 570-8338-0937 | P40 |
| 570-8961 | P30 |
| 570-8971-0921 | P30 |
| 570-8971-0922 | P40 |
| 570-8971-0924 | P40 |
| 570-8971-0926 | P40 |
| 570-8971-0928 | P30 |
| 570-8971-0930 | P30 |
| 595-8966-0940 | P50 |
| 595-8966-0941 | P50 |
| 595-8966-0943 | P60 |
| 595-8966-0944 | P50 |
| 595-8981-0946 | P50 |
| 595-8981-0947 | P50 |
| 595-8981-0952 | P60 |
| 800-2463 | P05 |
| 800-2464 | P10 |
| 810-2465 | P10 |
| 810-2466 | P10 |
| 810-2467 | P10 |
| 810-2469 | P20 |
| 825-2473 | P30 |
| 825-2495 | P30 |
| 870-2486 | P40 |
| 870-2489 | P40 |
| 870-2496 | P40 |
| 890-0197 | P50 |
| 890-0198 | P50 |
| 890-2487 | P50/60 |
| 890-2488 | P50/60 |
| 890-2497 | P50 |
| 890-2498 | P50 |
| 890-2499 | P50 |
|
AS/400e Northstar, |
|
| Model-Processor | Group |
| 250-2295 | PPS |
| 250-2296 | PPS |
| 270-2248 | P05 |
| 270-2250 (Base) | P10 |
| 270-2250 (Int 1) | P10 |
| 270-2252 (Base) | P10 |
| 270-2252 (Int 1) | P10 |
| 270-2253 (Base) | P20 |
| 270-2253 (Int 1) | P20 |
| 820-2395 (Base) | P10 |
| 820-2395 (Int 1) | P20 |
| 820-2395 (Int 2) | P20 |
| 820-2395 (Int 3) | P20 |
| 820-2396 (Base) | P20 |
| 820-2396 (Int 1) | P30 |
| 820-2396 (Int 2) | P30 |
| 820-2396 (Int 3) | P30 |
| 820-2396 (Int 4) | P30 |
| 820-2397 (Base) | P20 |
| 820-2397 (Int 1) | P30 |
| 820-2397 (Int 2) | P30 |
| 820-2397 (Int 3) | P30 |
| 820-2397 (Int 4) | P30 |
| 820-2397 (Int 5) | P30 |
| 820-2398 (Base) | P30 |
| 820-2398 (Int 1) | P40 |
| 820-2398 (Int 2) | P40 |
| 820-2398 (Int 3) | P40 |
| 820-2398 (Int 4) | P40 |
| 820-2398 (Int 5) | P40 |
| 820-2398 (Int 6) | P40 |
| 830-2400 (Base) | P20 |
| 830-2400 (Int 1) | P30 |
| 830-2400 (Int 2) | P30 |
| 830-2400 (Int 3) | P30 |
| 830-2400 (Int 4) | P30 |
| 830-2402 (Base) | P30 |
| 830-2402 (Int 1) | P40 |
| 830-2402 (Int 2) | P40 |
| 830-2402 (Int 3) | P40 |
| 830-2402 (Int 4) | P40 |
| 830-2402 (Int 5) | P40 |
| 830-2403 (Base) | P40 |
| 830-2403 (Int 1) | P50 |
| 830-2403 (Int 2) | P50 |
| 830-2403 (Int 3) | P50 |
| 830-2403 (Int 4) | P50 |
| 830-2403 (Int 5) | P50 |
| 830-2403 (Int 6) | P50 |
| 840-2418 (Base) | P40 |
| 840-2418 (Int 1) | P50 |
| 840-2418 (Int 2) | P50 |
| 840-2418 (Int 3) | P50 |
| 840-2418 (Int 4) | P50 |
| 840-2418 (Int 5) | P50 |
| 840-2418 (Int 6) | P50 |
| 840-2420 (Base) | P40 |
| 840-2420 (Int 1) | P50 |
| 840-2420 (Int 2) | P50 |
| 840-2420 (Int 3) | P50 |
| 840-2420 (Int 4) | P50 |
| 840-2420 (Int 5) | P50 |
| 840-2420 (Int 6) | P50 |
| 840-2420 (Int 7) | P50 |
AS/400e Invader Servers |
|
| Model-Processor | Group |
| 170-2289 | P05 |
| 170-2290 | P05 |
| 170-2291 | P05 |
| 170-2292 | P10 |
| 170-2385 | P10 |
| 170-2386 | P20 |
| 170-2388 | P20 |
| 170-2159 | P05 |
| 170-2160 | P05 |
| 170-2164 | P05 |
| 170-2176 | P05 |
| 170-2183 | P05 |
AS/400e 7XX Servers (Northstar Models) |
|
| Model/Feature/Interactive | Group |
| 720-2061 (Base) | P10 |
| 720-2061 (1501) | P20 |
| 720-2061 (1502) | P20 |
| 720-2062 (Base) | P10 |
| 720-2062 (1501) | P20 |
| 720-2062 (1502) | P20 |
| 720-2062 (1503) | P20 |
| 720-2063 (Base) | P20 |
| 720-2063 (1502) | P30 |
| 720-2063 (1503) | P30 |
| 720-2063 (1504) | P30 |
| 720-2064 (Base) | P20 |
| 720-2064 (1502) | P30 |
| 720-2064 (1503) | P30 |
| 720-2064 (1504) | P30 |
| 720-2064 (1505) | P30 |
| 730-2065 (Base) | P20 |
| 730-2065 (1507) | P30 |
| 730-2065 (1508) | P30 |
| 730-2065 (1509) | P30 |
| 730-2066 (Base) | P20 |
| 730-2066 (1507) | P30 |
| 730-2066 (1508) | P30 |
| 730-2066 (1509) | P30 |
| 730-2066 (1510) | P30 |
| 730-2067 (Base) | P30 |
| 730-2067 (1508) | P40 |
| 730-2067 (1509) | P40 |
| 730-2067 (1510) | P40 |
| 730-2067 (1511) | P40 |
| 730-2068 (Base) | P30 |
| 730-2068 (1508) | P40 |
| 730-2068 (1509) | P40 |
| 730-2068 (1510) | P40 |
| 730-2068 (1511) | P40 |
| 740-2069 (Base) | P40 |
| 740-2069 (1510) | P50 |
| 740-2069 (1511) | P50 |
| 740-2069 (1512) | P50 |
| 740-2070 (Base) | P40 |
| 740-2070 (1510) | P50 |
| 740-2070 (1511) | P50 |
| 740-2070 (1512) | P50 |
| 740-2070 (1513) | P50 |
Prior Generation AS/400e Apache And Northstar Systems, Servers And Mixed-Mode Servers |
|
| Model-Processor | Group |
| 600-2129 | P05 |
| 600-2134 | P10 |
| 600-2135 | P10 |
| 600-2136 | P20 |
| 620-2175 | P20 |
| 620-2179 | P20 |
| 620-2180 | P30 |
| 620-2181 | P30 |
| 620-2182 | P40 |
| 640-2237 | P40 |
| 640-2238 | P40 |
| 640-2239 | P40 |
| 650-2240 | P40 |
| 650-2243 | P40 |
| 650-2188 | P50 |
| 650-2189 | P50 |
| 9401-150 | P05 |
| S10-2118 | P05 |
| S10-2119 | P05 |
| S20-2161 | P05 |
| S20-2163 | P10 |
| S20-2165 | P10 |
| S20-2166 | P20 |
| S30-2257 | P20 |
| S30-2258 | P20 |
| S30-2259 | P20 |
| S30-2260 | P30 |
| S40-2256 | P30 |
| S40-2261 | P40 |
| S40-2207 | P40 |
| S40-2208 | P40 |
| SB1-2310 | P30 |
| SB1-2311 | P40 |
| SB1-2312 | P40 |
| SB1-2313 | P40 |
| S20-2177 | P20 |
| S20-2178 | P20 |
| S30-2320 | P20 |
| S30-2321 | P30 |
| S30-2322 | P30 |
| S40-2340 | P50 |
| S40-2341 | P50 |
| Power PC - Risc | |
| Model | Group |
| 400-2130 | P05 |
| 400-2131 | P10 |
| 400-2132 | P10 |
| 400-2133 | P10 |
| 500-2140 | P20 |
| 500-2141 | P20 |
| 500-2142 | P20 |
| 510-2143 | P30 |
| 510-2144 | P30 |
| 530-2150 | P40 |
| 530-2151 | P40 |
| 530-2152 | P40 |
| 530-2153 | P40 |
| Risc Client Servers | |
| 40S-2110 | P05 |
| 50S-2120 | P10 |
| 50S-2121 | P10 |
| 53S-2154 | P20 |
| 53S-2155 | P20 |
| 53S-2156 | P20 |
| Advanced Series | |
| 200-2030 | P05 |
| 200-2031 | P10 |
| 200-2032 | P10 |
| 300-2040 | P20 |
| 300-2041 | P20 |
| 300-2042 | P20 |
| 310-2043 | P30 |
| 310-2044 | P30 |
| 320-2050 | P40 |
| 320-2051 | P40 |
| 320-2052 | P40 |
| Portable | |
| P01 | P05 |
| P02 | P05 |
| P03 | P05 |
| Other Client Servers | |
| 20S-2010 | P05 |
| 30S-2411 | P10 |
| 30S-2412 | P10 |
| 9404-100 | P10 |
| 9404-135 | P20 |
| 9404-140 | P20 |
| B, C, D, E and F Models | |
| F02 | P05 |
| F04 | P10 |
| F06 | P10 |
| F10 | P10 |
| F20 | P20 |
| F25 | P20 |
| F35 | P20 |
| F45 | P20 |
| F50 | P30 |
| F60 | P30 |
| F70 | P30 |
| F80 | P40 |
| F90 | P40 |
| F95 | P40 |
| F97 | P40 |
| E02 | P10 |
| E04 | P10 |
| E06 | P10 |
| E10 | P10 |
| E20 | P10 |
| E25 | P10 |
| E35 | P20 |
| E45 | P20 |
| E50 | P20 |
| E60 | P30 |
| E70 | P30 |
| E80 | P40 |
| E90 | P40 |
| E95 | P40 |
| D02 | P10 |
| D04 | P10 |
| D06 | P10 |
| D10 | P10 |
| D20 | P10 |
| D25 | P10 |
| D35 | P10 |
| D45 | P10 |
| D50 | P20 |
| D60 | P20 |
| D70 | P30 |
| D80 | P30 |
| C04 | P10 |
| C06 | P10 |
| C10 | P10 |
| C20 | P10 |
| C25 | P10 |
| B10 | P10 |
| B20 | P10 |
| B30 | P10 |
| B35 | P10 |
| B40 | P10 |
| B45 | P10 |
| B50 | P10 |
| B60 | P20 |
| B70 | P20 |